|  | Start | Launch | Grow | Scale | 
            
              | Annual - Save 20% | $25/month billed annually | $60/month billed annually | $120/month billed annually | $220/month billed annually | 
            
              | Monthly | $30/month | $75/month | $150/month | $275/month | 
            
              |  |  |  |  |  | 
            
              | Program Types |  |  |  |  | 
            
              | Classes | ✔ | ✔ | ✔ | ✔ | 
            
              | Events | ✔ | ✔ | ✔ | ✔ | 
            
              | Camps | ✔ | ✔ | ✔ | ✔ | 
            
              | Products | ✔ | ✔ | ✔ | ✔ | 
            
              | Add Ons | - | ✔ | ✔ | ✔ | 
            
              | Private Sessions | - | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Payment Processors |  |  |  |  | 
            
              | Stripe | ✔ | ✔ | ✔ | ✔ | 
            
              | Paypal | ✔ | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Email Integrations |  |  |  |  | 
            
              | Mailchimp | ✔ | ✔ | ✔ | ✔ | 
            
              | Email reminder notifications | ✔ | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Payments & Transaction Fees |  |  |  |  | 
            
              | Online Payments | Up to 25K USD | Up to 100K USD | Up to 250K USD | Up to 400K USD | 
            
              | Transaction Fee | $0.50 | $0.50 | $0.50 | $0.50 | 
            
              |  |  |  |  |  | 
            
              | Features |  |  |  |  | 
            
              | Register on Social Media | ✔ | ✔ | ✔ | ✔ | 
            
              | Register on BestClass | ✔ | ✔ | ✔ | ✔ | 
            
              | Register on Your Own Website | ✔ | ✔ | ✔ | ✔ | 
            
              | Process Refunds | ✔ | ✔ | ✔ | ✔ | 
            
              | Send Invoice | - | ✔ | ✔ | ✔ | 
            
              | Transfer Students | - | ✔ | ✔ | ✔ | 
            
              | Transfer Processing Fee to customer | - | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Staff Accounts |  |  |  |  | 
            
              | Number of Staff Accounts | 1 | 5 | 20 | Unlimited | 
            
              |  |  |  |  |  | 
            
              | Pricing & Discounts |  |  |  |  | 
            
              | Multi Level Pricing | ✔ | ✔ | ✔ | ✔ | 
            
              | Coupon Codes | ✔ | ✔ | ✔ | ✔ | 
            
              | Sibling Discounts | - | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Customize Everything |  |  |  |  | 
            
              | Custom Forms | - | ✔ | ✔ | ✔ | 
            
              | Permission Forms | - | ✔ | ✔ | ✔ | 
            
              | Custom Schedule Display | - | ✔ | ✔ | ✔ | 
            
              | Custom Subdomain | - | ✔ | ✔ | ✔ | 
            
              | Custom Layouts | - | ✔ | ✔ | ✔ | 
            
              | Private Links | - | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Community Engagement |  |  |  |  | 
            
              | Automatic Rosters | ✔ | ✔ | ✔ | ✔ | 
            
              | Digital Check In | ✔ | ✔ | ✔ | ✔ | 
            
              | Waitlists | - | ✔ | ✔ | ✔ | 
            
              | Share Resources | - | ✔ | ✔ | ✔ | 
            
              | Cohort Messaging | - | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Reports |  |  |  |  | 
            
              | Standard Reports | ✔ | ✔ | ✔ | ✔ | 
            
              | Customer Contacts | ✔ | ✔ | ✔ | ✔ | 
            
              | Family Accounts | ✔ | ✔ | ✔ | ✔ | 
            
              | Analytics & Insights | ✔ | ✔ | ✔ | ✔ | 
            
              | Customizable Reports | - | ✔ | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Support & Traning |  |  |  |  | 
            
              | Email Support 24 x 7 | ✔ | ✔ | ✔ | ✔ | 
            
              | Phone / Text Support during regular business hours | - | ✔ | ✔ | ✔ | 
            
              | Staff Training | - | - | ✔ | ✔ | 
            
              |  |  |  |  |  | 
            
              | Premium Services |  |  |  |  | 
            
              | Website Design & Development | - | - | - | ✔ | 
            
              | Priority Support | - | - | - | ✔ | 
            
              | Customer Success Manager | - | - | - | ✔ | 
            
              | Custom Modules | - | - | - | ✔ |